Pedigree of:[Potential Offspring] | Revelaires Color Explosion RN NAJ JS-N Red Merle C/W F=3.43% E149423 DN15035101 6/7/2006 | Owen Inspired of Imagineer Red Merle AS-19421G24M-PI F=14.32% DN00509701 4/15/2002 | Ch Rushin' Bear of Imagineer DNA-VP E100148 DL76148201 | Ch Captain Kidd of Imagineer DNA-CP |
| Eagle Creeks Prima Donna RS-N DNA-CP | ||||
| Kizoku Briergreen Tantivy E103668 DL87338901 | War Paint of Imagineer STDcs | |||
| Ch Briergreens Charcoal Briquette | ||||
| Dekor Paint the Sky Red C/W AS-19964G35F-PI F=15.45% DL89413502 10/26/2001 | Ch Crossroads Captain Outrageous GS-O JS-E RS-E DNA-CP E80645 DL61820806 | Ch Sandylands Captain Kidd | ||
| Crossroads Cover Girl | ||||
| Ch Rosewoods A Star Is Born E81862 DL63774218 | Ch Caledonias Crowd Pleaser | |||
| Adelaides Raspberry Fizz | ||||
| Sandy Acres Black Pearl Black C/W F=15.64% E144244 DN10989307 4/27/2005 | Alibis Hes the Man Black C/W AS-17330G32M-PI F=13.46% DL81374307 11/17/1999 | Alibis Man In Blue DL73338902 | Ch My Main Man of Heatherhill | |
| Ch Alibi Kep the Dream Eaglerun | ||||
| Alibis What-A-Honey E57071 DL40894002 | Ch Tri-Ivory Roquefort of Higgins CD | |||
| Ch Alibis Just Darcy | ||||
| Sandy Acres Wild Flower Blue C/W AS-20870G40F-PI F=12.82% DL88364504 7/13/2001 | Ch Alibis Gamblers Choice E66692 DL49415701 | Ch Wayjur of Didgeridu Alibi Too CDX STDds | ||
| Ch Tri-Ivory Camay | ||||
| Sandy Acres Dark Angel E91186 DL69287802 | Ch Wilmeths Flashman DNA-CP | |||
| Ch Terylyns Ode To Joy |